Locomotive Roster
This page shows which of our locomotives are expected to be in use each day. Please note that this can change at very short notice, and all locomotives appear subject to availability.
The times shown are departure times from Aberystwyth station.
During periods of high fire risk, a diesel locomotive may replace a steam locomotive. Locomotive No 9 Prince of Wales is equipped with an oil firing system which allows
To find out more about the history of each of the locomotives, visit the history page
Orange Timetable
- First Turn works 1030 and 1400 from Aberystwyth and 1215 and 1545 from Devil’s Bridge
Blue Timetable
- First Turn works 1030 and 1400 from Aberystwyth and 1215 and 1545 from Devil’s Bridge
- Second Turn works 1200 from Aberystwyth and 1345 from Devil’s Bridge
Yellow Timetable
- First Turn works 1030 and 1400 from Aberystwyth and 1215 and 1545 from Devil’s Bridge
- Second Turn works 1200 and 1530 from Aberystwyth and 1345 and 1700 from Devil’s Bridge
Loco Roster
| August 2026 | Timetable | First Turn | Second Turn | Driver Experience |
| 1 | Yellow | No 9 Prince of Wales | No 10 Diesel | |
| 2 | Orange | No 9 Prince of Wales | ||
| 3 | Yellow | No 9 Prince of Wales | No 10 Diesel | 3114 Wren |
| 4 | Yellow | No 9 Prince of Wales | No 10 Diesel | 3114 Wren |
| 5 | Yellow | No 9 Prince of Wales | No 10 Diesel | 3114 Wren |
| 6 | Yellow | No 9 Prince of Wales | No 10 Diesel | 3114 Wren |
| 7 | Orange | No 9 Prince of Wales | 3114 Wren | |
| 8 | Yellow | No 9 Prince of Wales | No 10 Diesel | 3114 Wren |
| 9 | Orange | No 9 Prince of Wales | 3114 Wren | |
| 10 | Yellow | No 9 Prince of Wales | No 10 Diesel | |
| 11 | Yellow | No 9 Prince of Wales | No 10 Diesel | |
| 12 | Yellow | No 9 Prince of Wales | No 10 Diesel | |
| 13 | Yellow | No 9 Prince of Wales | No 10 Diesel | |
| 14 | Orange | No 9 Prince of Wales | ||
| 15 | Yellow | No 9 Prince of Wales | No 10 Diesel | |
| 16 | Orange | No 9 Prince of Wales | ||
| 17 | Yellow | No 9 Prince of Wales | NGG13 No 60 Drakensberg | |
| 18 | Yellow | NGG13 No 60 Drakensberg | No 9 Prince of Wales | |
| 19 | Yellow | NGG13 No 60 Drakensberg | No 9 Prince of Wales | |
| 20 | Yellow | NGG13 No 60 Drakensberg | No 9 Prince of Wales | |
| 21 | Orange | No 9 Prince of Wales | ||
| 22 | Yellow | NGG13 No 60 Drakensberg | No 9 Prince of Wales | |
| 23 | Orange | NGG13 No 60 Drakensberg | ||
| 24 | Yellow | |||
| 25 | Yellow | |||
| 26 | Yellow | 3114 Wren | ||
| 27 | Yellow | |||
| 28 | Orange | |||
| 29 | Yellow | |||
| 30 | Yellow | |||
| 31 | Blue |
Loco Availability
| No 7 | Owain Glyndwr | Coal Fired “Rheidol Tank” | Available for Traffic |
| No 8 | Llywelyn | Coal Fired “Rheidol Tank” | Available for Traffic |
| No 9 | Prince of Wales | Oil Fired “Rheidol Tank” | Available for Traffic |
| No. 60 | Drakensberg | Coal Fired “NGG13 Garratt” | Available for Traffic |
| No. 10 | Diesel Locomotive | Available for Traffic |