MUSEUM COLLECTION LOCOMOTIVES
The Vale of Rheidol Railway is the owner of an extensive collection of historical narrow gauge locomotives and rolling stock as listed below.
Several items from our collection are visible in our Engine Shed Display Building, with exhibits being changed over time. (Entry ticket included with a train ticket or available separately)
Builder | Works Number | Name | Date | Wheel Arrangement | Gauge | Number | Notes |
---|---|---|---|---|---|---|---|
A Borsig | 5913 | 1908 | 0-4-0 WT | 1 ft 11 5/8 in (600 mm) | ex Sobemai N.V.Maldegem, Belgium | ||
A Borsig | 6022 | Sotillos | 1906 | 0-6-2T | 1 ft 11 5/8 in (600 mm) | 7 | Previously at San Miguel Copper Mines, later Hulleras de Sabero, Spain |
Arn Jung | 1261 | Graf Schwerin-Löwitz | 1908 | 0-6-2WT + T | 1 ft 11 3⁄4 in (603 mm) | Previously at Brecon Mountain Railway. Originally operated in East Germany | |
Avonside | 2057 | Renishaw No. 4 | 1931 | 0-4-4-0T | 1 ft 11 5/8 in (600 mm) | Heisler Locomotive previously at Renishaw Sugar Mills, South Africa | |
Couillet | 1140 | Sabero | 1895 | 0-6-0T | 1 ft 11 5/8 in (600 mm) | Previously at Hulleras de Sabero, Spain | |
Couillet | 1209 | Sahelices | 1898 | 0-6-0T | 1 ft 11 5/8 in (600 mm) | Previously at Hulleras de Sabero, Spain | |
De Winton | 106 | Kathleen | 1877 | 0-4-0 VBT | 1 ft 10 3/4 in (578 mm) | Vertical boiler locomotive ex Penrhyn Quarry Railway | |
Decauville | 1027 | 1926 | 0-4-0 T | 1 ft 11 1/2 in (597 mm) | 7 | ‘Progress 5T’ type, ex Belgian Industries, Pas-De-Calais, France. | |
Falcon | 265 | 1897 | 4-4-0 + tender | 2 ft (610 mm) | 27 | SAR NG6 Class “Lawley” F4 type, ex Beira Railway, South Africa, later at Buzi Sugar Refinery, Mozambique | |
Falcon | 266 | Lisboa | 1897 | 4-4-0 + tender | 2 ft (610 mm) | 28 | SAR NG6 Class “Lawley” F4 type, ex Beira Railway, South Africa, later at Buzi Sugar Refinery, Mozambique |
Fowler | 10249 | 1905 | 0-6-0 + tender | 1 ft 11 3/4 in (603 mm) | 6 | Ex Colonial Sugar Refining, Lautoka Mill, Fiji | |
Fowler | 11938 | 1909 | 0-4-2 T | 1 ft 11 5/8 in (600 mm) | S.S.E 21 | Ex Sena sugar, Mozambique | |
Fowler | 15515 | 1920 | 0-6-2 T | 1 ft 11 5/8 in (600 mm) | S.S.E 23 | Ex Sena sugar, Mozambique | |
Hanomag | 10634 | 1928 | 2-6-2+2-6-2T | 1 ft 11 5/8 in (600 mm) | 82 | NG/G13 Garratt. Previously at Avontuur, South Africa | |
Henschel | 16043 | 1918 | 0-4-0T | 1 ft 11 5/8 in (600 mm) | 102 | Previously at Hulleras de Sabero, Spain | |
Henschel | 16073 | 1918 | 0-4-2T | 1 ft 11 5/8 in (600 mm) | 101 | Previously at Hulleras de Sabero, Spain | |
Henschel | 29587 | 1957 | 2-8-2T | 2 ft (610 mm) | 146 | SAR NG15. Previously at Avontuur, South Africa | |
Hudswell Clarke | 639 | San Justo | 1902 | 0-4-2ST | 550 mm | 4 | Previously at Hullera Vasco-Leonesa, Spain |
Hunslet | 605 | Margaret | 1894 | 0-4-0 T | 1 ft 11 3/4 in (603 mm) | Small Quarry Class. ex Penrhyn Quarry Railway. | |
Kerr Stuart | 3114 | 1918 | 0-4-0 T | 1 ft 11 5/8 in (600 mm) | Wren Class. Former contractor’s locomotive. Worked at various locations engaged in reservoir construction. Worked briefly at the Ashover Light Railway. | ||
Kerr Stuart | 4408 | 1928 | 0-6-4 T | 2 ft 6 in (762 mm) | 695 | Light Railway. PL Class ex Parlakimidi Light Railway, India | |
Maffei | 4766 | 1916 | 0-8-0 + tender | 1 ft 11 1/2 in (597 mm) | DFB 968 / 31 | ex Brigardelok. Built for Deutscher Feldbahn | |
Manning Wardle | 1382 | Jubilee 1897 | 1897 | 0-4-0 ST | 1 ft 11 1/2 in (597 mm) | Formerly at Cilgwyn Slate Quarry, later at Penrhyn Slate Quarry. | |
North British | 17111 | 1906 | 4-6-0 T | 2 ft 6 in (762 mm) | 666 | Railway of India CC class Parlakimidi Light Railway, India | |
Orenstein & Koppel | 3770 | 1909 | 0-4-4-0T | 700 mm | Krebet Baru Mill No.3 Mallet locomotive, formerly operated in Java | ||
Orenstein & Koppel | 11128 | 1925 | 0-10-0T | 1 ft 11 5/8 in (600 mm) | Luttermoller. Previously operated in Argentina | ||
Sabero | 6 | La Herrera | 1937 | 0-6-0 T | 1 ft 11 5/8 in (600 mm) | 6 | ex Hulleras de Sabero y Anexas S.A., Spain |
Société Anglo-Franco-Belge | 2668 | 1951 | 2-8-2T | 2 ft (610 mm) | 121 | SAR NG15. Previously operated in South Africa | |
W. G. Bagnall | 2029 | 1916 | 2-6-2T | 2 ft 6 in (762 mm) | AK16 | Previously worked at the Kalighat Falta Railway, Calcutta, India until 1997. Originally ordered for the Egyptian Delta Light Railways | |
W. G. Bagnall | 2192 | Conqueror | 1922 | 0-6-2 T | 2 ft 6 in (762 mm) | 3 | Previously at Bowaters Paper Railway and Great Whipsnade Railway |
W. G. Bagnall | 2228 | 1924 | 0-4-4 T | 2 ft (610 mm) | 18BG | ex Kowloon-Canton Railway / Sha Tau Kok Railway, Hong Kong. In 1928 moved to Victorias Milling Co., Negros Occidental, The Philippines | |
W. G. Bagnall | 2457 | 1932 | 4-6-2 + tender | 2 ft (610 mm) | 38 / 765 | ex Western Railway (India), Dabhoi Gwalior Railway, India. | |
W. G. Bagnall | 2460 | 1932 | 4-6-2 + tender | 2 ft (610 mm) | 41 / 762 | ex Western Railway (India), Dabhoi Gwalior Railway, India. | |
W. G. Bagnall | 2545 | Renishaw No 5 | 1936 | 0-4-4-0T | 1 ft 11 5/8 in (600 mm) | 5 | Meyer. Previously at Renishaw Sugar Mills, South Africa |
W. G Bagnall | 2895 | 1948 | 0-4-2T | 2 ft (610 mm) | RPM No 2 | Previously at Rustenberg Platinum Mines, South Africa |
Builder | Works Number | Name | Date | Wheel Arrangement | Gauge | Number | Notes |
---|---|---|---|---|---|---|---|
Dick Kerr | 1918 | 4wDE | 1 ft 11 5/8 in (600 mm) | Previously at Nemours Sand Quarry, France | |||
Ruston Proctor | 50823 | 1915 | 4wPM | 3 ft 3 3/8 in (1,000 mm) | ZLH Paraffin Mechanical. Believed to be the oldest narrow gauge internal combustion loco in the British Isles. Ex-Cotton Powder Company | ||
Statfold Barn Railway | 2ft (610 mm) | Model T Ford. Replica Sandy River Inspection Vehicle. Previously at Beeches Light Railway | |||||
Henschel | 11854/25 | 1917 | 1 ft 11 1/2 in (597 mm) | Bogie Tender to run with Feldbahn Locomotives. Previously at Sabliers de Nemours, France |
Fowler locomotives No 21 and 23 are part of the railway’s museum collection. They are seen here at Sena Sugar in Mozambique. Photographs by Geoff Cooke


Rolling Stock
The railway owns a number of historic carriages from other railways.
Number | Built | Builder | Notes | Status |
---|---|---|---|---|
Cistierna Works | “Coche del Presidente” from Hulleras de Sabero Railway, Spain | On display in Engine Shed, Aberystwyth | ||
F68 | 1909 | Metropolitan Carriage & Wagon Co. | Former Isle of Man Railway | On display in Engine Shed, Aberystwyth |
N51 | 1879 | Swansea Carriage & Wagon | Former Manx Northern Railway – Third Class No.14 | Not currently on display |
N40 | 1879 | Swansea Carriage & Wagon | Former Manx Northern Railway – First Class No.1 | Not currently on display |
9017 "Earl of Berkeley"
- Builder – Great Western Railway
- Wheel Arr. – 0-6-0
- Year Built – 1938
- Gauge – Standard Gauge
- Status – On loan from Bluebell Railway
Kerr Stuart Wren 3114
- Builder – Kerr Stuart
- Works No – 3114
- Year Built – 1918
- Wheel Arr. – 0-4-0
- Gauge – 2ft
- Status – Operational. On Display in Aberystwyth
Hunslet 605 "Margaret"
- Builder – Hunslet
- Works No. – 605
- Year Built – 1895
- Wheel Arr. – 0-4-0
- Gauge – 2ft
- Status – Operational. Temporarily visiting Brecon Mountain Railway
"Fire Queen"
- Builder – Horlock
- Wheel Arr. – 0-4-0
- Year Built – 1848
- Gauge – 4ft
- Status – On temporary loan to VoR. On Display in Aberystwyth
Maffei - Brigardelok
- Builder – Maffei
- Works No. – 4766
- Year Built – 1916
- Wheel Arr. – 0-8-0 + tender
- Gauge –1 ft 11 1/2 in (597 mm)
- Status – On Display in Aberystwyth
Dick Kerr
- Builder – Dick Kerr
- Works No –
- Year Built – 1918
- Wheel Arr. 4wDE
- Gauge – 1ft 11 5/8 (600mm)
- Status – On Display in Aberystwyth
Couillet "Sabero"
- Builder – Couillet
- Works No. – 1140
- Year Built – 1895
- Wheel Arr. – 0-6-0T
- Gauge –1 ft 11 5/8 in (600 mm)
- Status – On Display in Aberystwyth
Henschel 101
- Builder – Henschel
- Works No. – 16073
- Year Built – 1918
- Wheel Arr. – 0-4-2T
- Gauge –1 ft 11 5/8 in (600 mm)
- Status – On Display in Aberystwyth
Jung "Graf Schwerin-Löwitz"
- Builder – Arn Jung
- Works No. – 1261
- Year Built – 1908
- Wheel Arr. – 0-6-2WT + T
- Gauge – 1 ft 11 3⁄4 in (603 mm)
- Status – On Display in Aberystwyth
DeWinton "Pendyffryn"
- Builder – DeWinton
- Works No. –
- Year Built – 1894
- Wheel Arr. – 0-4-0 VBT
- Gauge 2 ft (610 mm)
- Status – Currently at Brecon Mountain Railway
Vertical Boiler "Redstone"
- Builder – Redstone
- Works No. –
- Year Built – 1905
- Wheel Arr. – 0-4-0 VBT
- Gauge 2 ft (610 mm)
- Status – On Display
Model T Ford Railcar
- Builder – Statfold Barn Railway
- Works No. –
- Year Built –
- Wheel Arr. –
- Gauge 2 ft (610 mm)
- Status – On Display