MUSEUM COLLECTION LOCOMOTIVES
The Vale of Rheidol Railway is the owner of an extensive collection of historical narrow gauge locomotives and rolling stock as listed below.
Several items from our collection are visible in our Engine Shed Display Building, with exhibits being changed over time. (Entry ticket included with a train ticket or available separately)
Builder | Works Number | Name | Date | Wheel Arrangement | Gauge | Number | Notes |
---|---|---|---|---|---|---|---|
Vale of Rheidol Railway Museum Collection | A Borsig | 5913 | 1908 | 0-4-0 WT | 1 ft 11 5/8 in (600 mm) | ex Sobemai N.V.Maldegem, Belgium | |
Société Anglo-Franco-Belg | 2668 | 1951 | 2-8-2 + tender | 2 ft (610 mm) | 121 | SAR NG15 Class, South Africa | |
De Winton | 106 | Kathleen | 1877 | 0-4-0 VBT | 1 ft 10 3/4 in (578 mm) | Vertical boiler locomotive ex Penrhyn Quarry Railway | |
Decauville | 1027 | 1926 | 0-4-0 T | 1 ft 11 1/2 in (597 mm) | 7 | ‘Progress 5T’ type, ex Belgian Industries, Pas-De-Calais, France. | |
Falcon | 265 | 1897 | 4-4-0 + tender | 2 ft (610 mm) | 27 | SAR NG6 Class “Lawley” F4 type, ex Beira Railway, South Africa, later at Buzi Sugar Refinery, Mozambique | |
Falcon | 266 | Lisboa | 1897 | 4-4-0 + tender | 2 ft (610 mm) | 28 | SAR NG6 Class “Lawley” F4 type, ex Beira Railway, South Africa, later at Buzi Sugar Refinery, Mozambique |
Fowler | 10249 | 1905 | 0-6-0 + tender | 1 ft 11 3/4 in (603 mm) | 6 | Ex Colonial Sugar Refining, Lautoka Mill, Fiji | |
Fowler | 11938 | 1909 | 0-4-2 T | 1 ft 11 5/8 in (600 mm) | S.S.E 21 | Ex Sena sugar, Mozambique | |
Fowler | 15515 | 1920 | 0-6-2 T | 1 ft 11 5/8 in (600 mm) | S.S.E 23 | Ex Sena sugar, Mozambique | |
Henschel & Sohn | 11854/25 | 1917 | 1 ft 11 1/2 in (597 mm) | Bogie Tender designed to run with Feldbahn locomotives. | |||
Hudswell Clarke | D564 | 1930 | 4wDM | 2 ft (610 mm) | Hindlow quarries. Was once part of the Gloddfa Ganol collection | ||
Hunslet | 605 | Margaret | 1894 | 0-4-0 T | 1 ft 11 3/4 in (603 mm) | Small Quarry Class. ex Penrhyn Quarry Railway. | |
Kerr Stuart | 3114 | 1918 | 0-4-0 T | 1 ft 11 5/8 in (600 mm) | Wren Class. Former contractor’s locomotive. Worked at various locations engaged in reservoir construction. Worked briefly at the Ashover Light Railway. | ||
Kerr Stuart | 4408 | 1928 | 0-6-4 T | 2 ft 6 in (762 mm) | 695 | Light Railway. PL Class ex Parlakimidi Light Railway, India | |
Maffei | 4766 | 1916 | 0-8-0 + tender | 1 ft 11 1/2 in (597 mm) | DFB 968 / 31 | ex Brigardelok. Built for Deutscher Feldbahn | |
North British | 17111 | 1906 | 4-6-0 T | 2 ft 6 in (762 mm) | 666 | Railway of India CC class Parlakimidi Light Railway, India | |
Ruston Proctor | Either 50823 or 51168 | 1915 or 1916 | 4wPM | 3 ft 3 3/8 in (1,000 mm) | ZLH Paraffin Mechanical. Believed to be the oldest narrow gauge internal combustion loco in the British Isles. Ex-Cotton Powder Company | ||
Sabero | 6 | La Herrera | 1937 | 0-6-0 T | 1 ft 11 5/8 in (600 mm) | 6 | ex Hulleras de Sabero y Anexas S.A., Spain |
W. G. Bagnall | 2228 | 1924 | 0-4-4 T | 2 ft (610 mm) | 18BG | ex Kowloon-Canton Railway / Sha Tau Kok Railway, Hong Kong. In 1928 moved to Victorias Milling Co., Negros Occidental, The Philippines | |
W. G. Bagnall | 2192 | Conqueror | 1922 | 0-6-2 T | 2 ft 6 in (762 mm) | 3 | ex Bowaters Paper Railway and Great Whipsnade Railway |
W. G. Bagnall | 2029 | 1916 | 2-6-2 T | 2 ft 6 in (762 mm) | AK16 | Originally ordered for the Egyptian Delta Light Railways, but worked at the Kalighat Falta Railway, Calcutta, India until 1997. | |
W. G. Bagnall | 2457 | 1932 | 4-6-2 + tender | 2 ft (610 mm) | 38 | ex Western Railway (India), Dabhoi Gwalior Railway, India. | |
W. G. Bagnall | 2460 | 1932 | 4-6-2 + tender | 2 ft (610 mm) | 41 | ex Western Railway (India), Dabhoi Gwalior Railway, India. | |
Orenstein & Koppel | 3770 | 1909 | 0-4-4-0 | 700mm | 3 | Krebet Baru Mill No.3 Mallet locomotive, formerly operated in Java | |
Manning Wardle | 1382 | Jubilee 1897 | 1897 | 0-4-0ST | 1 ft 11 1/2 in (597 mm) | Formerly at Cilgwyn Slate Quarry, later at Penrhyn Slate Quarry. Previously owned by Welsh Slate and on long term loan to NGRM, Tywyn. Purchased by the VoR in 2020 |


Fowler locomotives No 21 and 23 are part of the railway’s museum collection. They are seen here at Sena Sugar in Mozambique. Photographs by Geoff Cooke


Rolling Stock
The railway owns a number of historic carriages from other railways. These are destined for museum display in future.
Number | Built | Builder | Notes | Status |
---|---|---|---|---|
F68 | 1909 | Metropolitan Carriage & Wagon Co. | Former Isle of Man Railway | Not currently on display |
N51 | 1879 | Swansea Carriage & Wagon | Former Manx Northern Railway – Third Class No.14 | Not currently on display |
N40 | 1879 | Swansea Carriage & Wagon | Former Manx Northern Railway – First Class No.1 | Not currently on display |
F6 | 1876 | Brown Marshall’s & co. | ‘Small F’ type carriage | Not currently on display |